Engine Specifications – F350AETU & FL350AETU
Engine Type | 32-Valve, DOHC with VCT, 60 deg. V8 |
Displacement | 5330cm³ |
Bore x Stroke | 94.0 x 96.0mm |
Compression ratio | 9.6:1 |
Starting enrichment | Fuel injection |
Fuel induction system | Fuel injection |
Lubrication system | Wet sump |
Engine oil capacity | 6.5L / 6.3L (with/without oil filter replacement) |
Ignition system | TCI |
Ignition timing | – |
Spark plug | LFR6A-11 |
Alternator | 50 A (battery charging:33 A) |
Cooling system | Raw-water, thermostatically controlled |
Exhaust system | Through propeller boss |
Dry weight – 356 – 364kg |